19-9863
19-9863
70 mt
Hopper cars are designed for bulk carriage of corn and other bulk cargo with gravity unloading into the space between rails on specially equipped receiving points.
Main CharacteristicsPayload capacity | 70 mt |
Rated volume | 94 m3 |
Loading type |
Additional characteristics
Empty weight, mt | 23,5 |
Max static design load from wheel pair to rails, kN | 230,5 |
Bogie model | type 2 according to GOST 9246 |
Overall dimensions | 1-ВМ |
Car coupler pulling faces length, mm | 12020 |
Car frame end girders length, mm | 10800 |
Nominal car base, mm | 7800 |
Coupler axis height from level of rail heads, mm | 1040-1080 |
Height from level of rail heads, mm | 4400 |
Max car width, mm | 3230 |
Constructional speed, km/h | 120 |
Number of hatches: loading unloading |
4 4 |
Clear dimensions of hatches, mm: loading unloading |
620 500х400 |