19-9774
19-9774
70,5 mt
Hopper cars are designed for bulk carriage of mineral fertilizers with gravity unloading into the space between rails on specially equipped receiving points.
.
Main CharacteristicsPayload capacity | 70,5 mt |
Rated volume | 82 m3 |
Loading type |
Additional characteristics
Empty weight, mt | 23 |
Max static design load from wheel pair to rails, kN | 230,5 |
Bogie model | type 2 according to GOST 9246 |
Overall dimensions | 1-Т |
Car coupler pulling faces length, mm | 13720 |
Car frame end girders length, mm | 12500 |
Nominal car base, mm | 9500 |
Coupler axis height from level of rail heads, mm | 1040-1080 |
Height from level of rail heads, mm | 4580 |
Max car width, mm | 3230 |
Constructional speed, km/h | 120 |
Number of hatches: loading unloading |
4 4 |
Clear dimensions of hatches, mm: loading unloading |
1550х600 1080х475 |